Acura NSX by year
Two seaters. Every model year EPA has rated, with what owners and NHTSA have on file.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | – | 21 | |
| 2021 | 1 | Unknown or other | 0 | – | 21 |
| 2020 | 0 | 1 | – | 21 | |
| 2019 | 1 | Fuel/propulsion system | 2 | – | 21 |
| 2018 | 0 | 3 | – | 21 | |
| 2017 | 6 | Fuel/propulsion system | 3 | – | 21 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data