Audi Allroad by year
Small station wagons. Every model year EPA has rated, with what owners and NHTSA have on file.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2018 | 1 | Power train | 1 | – | 25 |
| 2016 | 0 | 0 | 5 stars | 24 | |
| 2015 | 4 | Steering | 1 | 5 stars | 24 |
| 2014 | 6 | Electrical system | 1 | 5 stars | 22 |
| 2013 | 13 | Steering | 1 | – | 22 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data