Audi R8 by year
Two seaters. Every model year EPA has rated, with what owners and NHTSA have on file.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | – | 15–17 | |
| 2022 | 0 | 1 | – | 15–17 | |
| 2021 | 0 | 1 | – | 16–17 | |
| 2020 | 1 | Unknown or other | 0 | – | 16 |
| 2018 | 1 | Air bags | 1 | – | 17–18 |
| 2017 | 0 | 0 | – | 17 | |
| 2015 | 1 | Engine and engine cooling | 0 | – | 14–17 |
| 2014 | 0 | 0 | – | 14–17 | |
| 2012 | 0 | 1 | – | 14–16 | |
| 2011 | 0 | 0 | – | 14–16 | |
| 2010 | 0 | 0 | – | 15–16 | |
| 2009 | 6 | Structure | 0 | – | 15 |
| 2008 | 5 | Suspension | 0 | – | 15 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data