Audi RS 7 by year
Midsize cars. Every model year EPA has rated, with what owners and NHTSA have on file.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2018 | 0 | 2 | – | 17 | |
| 2017 | 0 | 3 | – | 18 | |
| 2016 | 6 | Engine | 3 | – | 18 |
| 2015 | 2 | Engine | 2 | – | 18 |
| 2014 | 5 | Engine | 2 | – | 19 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data