Audi S8 by year
Midsize cars. Every model year EPA has rated, with what owners and NHTSA have on file.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2026 | 0 | 1 | – | 18 | |
| 2025 | 0 | 1 | – | 18 | |
| 2024 | 0 | 1 | – | 18 | |
| 2023 | 0 | 2 | – | 18 | |
| 2022 | 0 | 3 | – | 17 | |
| 2021 | 1 | Electrical system | 8 | – | 16 |
| 2020 | 0 | 4 | – | 16 | |
| 2018 | 0 | 1 | – | 18 | |
| 2017 | 0 | 2 | – | 18 | |
| 2016 | 6 | Service brakes | 3 | – | 18 |
| 2015 | 6 | Engine | 4 | – | 20 |
| 2014 | 6 | Engine | 5 | – | 18 |
| 2013 | 13 | Engine | 5 | – | 18 |
| 2009 | 2 | Vehicle speed control | 1 | – | 15 |
| 2008 | 5 | Visibility | 1 | – | 15 |
| 2007 | 3 | Electrical system | 1 | – | 15 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data