2017 Ford F-150 vs 2017 Chevrolet Silverado
What NHTSA and EPA have on file for each. Complaints are unverified owner reports and aren't adjusted for how many of each were sold; newer years have had less time to collect them.
| 2017 Ford F-150 | 2017 Chevrolet Silverado | |
|---|---|---|
| Owner complaints | 1,450 | 839 |
| Most named parts | Power train (546), Engine (314), Unknown or other (162) | Power train (224), Service brakes (206), Electrical system (133) |
| Recall campaigns (over its history) | 17 | 7 |
| Service bulletins | 343 | 2,084 |
| NHTSA overall rating | 5 stars | 5 stars |
| Combined fuel economy (every version) | 16–22 mpg | 17–20 mpg |
| Five years of fuel, U.S. average | $14,760–$20,300 | $16,240–$19,110 |
| Five years of fuel in Ohio, local prices | $13,190–$18,140 | $14,510–$17,070 |
| EPA class | Standard Pickup Trucks | Standard Pickup Trucks |
Fuel costs cover every version of each model year, the same versions as its mpg (electric ones apart): fuel only, not other costs of owning it; 15,000 miles a year, at EIA fuel prices for the week of Oct 12, 2026. The same figures are on each model year's page. Recall campaigns are matched by model and year; check a VIN on NHTSA's recall lookup for the open ones. About the data