2019 Ford F-150 vs 2019 Chevrolet Silverado
What NHTSA and EPA have on file for each. Complaints are unverified owner reports and aren't adjusted for how many of each were sold; newer years have had less time to collect them.
| 2019 Ford F-150 | 2019 Chevrolet Silverado | |
|---|---|---|
| Owner complaints | 1,338 | 1,093 |
| Most named parts | Power train (736), Engine (321), Unknown or other (131) | Engine (374), Power train (329), Electrical system (191) |
| Recall campaigns (over its history) | 9 | 10 |
| Service bulletins | 332 | 1,761 |
| NHTSA overall rating | 4 stars | 4 stars |
| Combined fuel economy (every version) | 16–25 mpg | 15–21 mpg |
| Five years of fuel, U.S. average | $14,760–$21,060 | $15,470–$23,670 |
| Five years of fuel in Ohio, local prices | $13,190–$21,340 | $13,820–$22,310 |
| EPA class | Standard Pickup Trucks | Standard Pickup Trucks |
Fuel costs cover every version of each model year, the same versions as its mpg (electric ones apart): fuel only, not other costs of owning it; 15,000 miles a year, at EIA fuel prices for the week of Oct 12, 2026. The same figures are on each model year's page. Recall campaigns are matched by model and year; check a VIN on NHTSA's recall lookup for the open ones. About the data