2019 Ford F-150 vs 2019 Ram 1500
What NHTSA and EPA have on file for each. Complaints are unverified owner reports and aren't adjusted for how many of each were sold; newer years have had less time to collect them.
| 2019 Ford F-150 | 2019 Ram 1500 | |
|---|---|---|
| Owner complaints | 1,338 | 1,492 |
| Most named parts | Power train (736), Engine (321), Unknown or other (131) | Electrical system (382), Steering (340), Unknown or other (235) |
| Recall campaigns (over its history) | 9 | 29 |
| Service bulletins | 332 | 1,177 |
| NHTSA overall rating | 4 stars | 4 stars |
| Combined fuel economy (every version) | 16–25 mpg | 17–23 mpg |
| Five years of fuel, U.S. average | $14,760–$21,060 | $14,120–$21,870 |
| Five years of fuel in Ohio, local prices | $13,190–$21,340 | $12,620–$21,340 |
| EPA class | Standard Pickup Trucks | Standard Pickup Trucks |
Fuel costs cover every version of each model year, the same versions as its mpg (electric ones apart): fuel only, not other costs of owning it; 15,000 miles a year, at EIA fuel prices for the week of Oct 12, 2026. The same figures are on each model year's page. Recall campaigns are matched by model and year; check a VIN on NHTSA's recall lookup for the open ones. About the data