2022 Tesla Model 3 vs 2022 Tesla Model Y
What NHTSA and EPA have on file for each. Complaints are unverified owner reports and aren't adjusted for how many of each were sold; newer years have had less time to collect them.
| 2022 Tesla Model 3 | 2022 Tesla Model Y | |
|---|---|---|
| Owner complaints | 767 | 870 |
| Most named parts | Forward collision avoidance (532), Vehicle speed control (171), Service brakes (167) | Forward collision avoidance (496), Vehicle speed control (140), Service brakes (131) |
| Recall campaigns (over its history) | 18, 1 replaced | 20, 1 replaced |
| Service bulletins | 76 | 81 |
| NHTSA overall rating | 5 stars | 5 stars |
| Combined fuel economy (every version) | 113–132 MPGe | 111–129 MPGe |
| Five years of fuel, U.S. average | $3,500–$4,110 | $3,570–$4,190 |
| Five years of fuel in Ohio, local prices | $3,730–$4,380 | $3,810–$4,460 |
| EPA class | Midsize Cars | Small Sport Utility Vehicle |
Fuel costs cover every version of each model year, the same versions as its mpg (electric ones apart): fuel only, not other costs of owning it; 15,000 miles a year, at EIA electricity prices for Jul 2026. The same figures are on each model year's page. Recall campaigns are matched by model and year; check a VIN on NHTSA's recall lookup for the open ones. About the data