2023 Ford F-150 vs 2023 Chevrolet Silverado
What NHTSA and EPA have on file for each. Complaints are unverified owner reports and aren't adjusted for how many of each were sold; newer years have had less time to collect them.
| 2023 Ford F-150 | 2023 Chevrolet Silverado | |
|---|---|---|
| Owner complaints | 509 | 387 |
| Most named parts | Power train (192), Electrical system (120), Unknown or other (85) | Engine (152), Power train (107), Electrical system (62) |
| Recall campaigns (over its history) | 13 | 3 |
| Service bulletins | 401 | 1,284 |
| NHTSA overall rating | 5 stars | 5 stars |
| Combined fuel economy (every version) | 12–25 mpg | 15–26 mpg |
| Five years of fuel, U.S. average | $12,990–$27,070 | $16,240–$26,830 |
| Five years of fuel in Ohio, local prices | $11,610–$24,190 | $14,510–$25,280 |
| EPA class | Standard Pickup Trucks | Standard Pickup Trucks |
Fuel costs cover every version of each model year, the same versions as its mpg (electric ones apart): fuel only, not other costs of owning it; 15,000 miles a year, at EIA fuel prices for the week of Oct 12, 2026. The same figures are on each model year's page. Recall campaigns are matched by model and year; check a VIN on NHTSA's recall lookup for the open ones. About the data