Dodge Viper by year
Two seaters. Every model year EPA has rated, with what owners and NHTSA have on file.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | – | 14 | |
| 2016 | 0 | 2 | – | 15 | |
| 2015 | 3 | Electrical system | 1 | – | 15 |
| 2010 | 1 | Suspension | 0 | – | 16 |
| 2009 | 0 | 0 | – | 16 | |
| 2008 | 2 | Electrical system | 0 | – | 16 |
| 2006 | 9 | Air bags | 2 | – | 13 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data