GMC Savana Passenger by year
Vans, passenger type. Every model year EPA has rated, with what owners and NHTSA have on file.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | – | 12–13 | |
| 2016 | 0 | 0 | – | 12–13 | |
| 2015 | 0 | 0 | – | 12–13 | |
| 2014 | 0 | 0 | – | 12–14 | |
| 2013 | 0 | 0 | – | 12–14 | |
| 2012 | 0 | 0 | – | 12–14 | |
| 2011 | 0 | 0 | – | 12–14 | |
| 2010 | 0 | 0 | – | 14 | |
| 2009 | 0 | 0 | – | 14 | |
| 2008 | 2 | Air bags | 0 | – | 14 |
| 2007 | 3 | Visibility | 1 | – | 14 |
| 2006 | 1 | Steering | 0 | – | 14–15 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data