Mazda MX-5 by year
Two seaters. Every model year EPA has rated, with what owners and NHTSA have on file.
Owner complaints ran highest for the 2016 (34, most about power train) and lowest for the 2019 (11), among years with at least 10. Newer years have had less time to collect complaints, and counts aren't adjusted for how many were sold, so a lower count doesn't mean a more reliable year.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2026 | 1 | Power train | 0 | – | 29 |
| 2025 | 3 | Exterior lighting | 1 | – | 29 |
| 2024 | 5 | Electrical system | 1 | – | 29 |
| 2023 | 7 | Power train | 1 | – | 29–30 |
| 2022 | 5 | Power train | 1 | – | 29–30 |
| 2021 | 1 | Power train | 1 | – | 29–30 |
| 2020 | 3 | Air bags | 1 | – | 29–30 |
| 2019 | 11 | Electrical system | 3 | – | 29–30 |
| 2018 | 3 | Electrical system | 3 | – | 29 |
| 2017 | 11 | Visibility/wiper | 2 | – | 29 |
| 2016 | 34 | Power train | 3 | – | 30 |
| 2015 | 1 | Fuel/propulsion system | 0 | – | 23–24 |
| 2014 | 6 | Structure | 0 | – | 23–24 |
| 2013 | 2 | Air bags | 0 | – | 23–24 |
| 2012 | 5 | Air bags | 0 | – | 23–24 |
| 2011 | 1 | Exterior lighting | 0 | – | 23–24 |
| 2010 | 4 | Air bags | 0 | – | 23–24 |
| 2009 | 3 | Air bags | 0 | – | 23–24 |
| 2008 | 7 | Electrical system | 0 | – | 23–24 |
| 2007 | 17 | Air bags | 0 | – | 23–24 |
| 2006 | 25 | Structure | 1 | – | 23–24 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data