Volkswagen GTI by year
Compact cars. Every model year EPA has rated, with what owners and NHTSA have on file.
Owner complaints ran highest for the 2019 (179, most about engine) and lowest for the 2014 (10), among years with at least 10. Newer years have had less time to collect complaints, and counts aren't adjusted for how many were sold, so a lower count doesn't mean a more reliable year.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | – | 27 | |
| 2025 | 0 | 1 | – | 27 | |
| 2024 | 29 | Unknown or other | 2 | – | 27 |
| 2023 | 6 | Forward collision avoidance | 5 | – | 27–28 |
| 2022 | 28 | Forward collision avoidance | 6 | – | 28 |
| 2021 | 4 | Electrical system | 1 | – | 26–27 |
| 2020 | 8 | Engine | 3 | – | 27 |
| 2019 | 179 | Engine | 4 | – | 27 |
| 2018 | 17 | Service brakes | 3 | – | 27–28 |
| 2017 | 52 | Fuel/propulsion system | 2 | – | 27–28 |
| 2016 | 66 | Engine | 4 | – | 28 |
| 2015 | 97 | Engine | 6 | – | 28 |
| 2014 | 10 | Engine | 1 | – | 25–27 |
| 2013 | 34 | Engine | 2 | – | 25–27 |
| 2012 | 40 | Engine | 2 | – | 25–27 |
| 2011 | 55 | Engine | 2 | – | 25–27 |
| 2010 | 53 | Engine | 1 | – | 25–27 |
| 2009 | 167 | Service brakes | 2 | – | 25 |
| 2008 | 67 | Power train | 1 | – | 24–25 |
| 2007 | 77 | Power train | 1 | – | 24–25 |
| 2006 | 43 | Power train | 2 | – | 22–25 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data