BMW 3 Series by year
Compact cars. Every model year EPA has rated, with what owners and NHTSA have on file.
Owner complaints ran highest for the 2006 (1,238, most about air bags) and lowest for the 2023 (12), among years with at least 10. Newer years have had less time to collect complaints, and counts aren't adjusted for how many were sold, so a lower count doesn't mean a more reliable year.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2026 | 1 | Tires | 0 | 5 stars | 29–31 |
| 2025 | 5 | Back over prevention | 1 | 5 stars | 29–31 |
| 2024 | 9 | Unknown or other | 2 | 5 stars | 26–29 |
| 2023 | 12 | Electrical system | 4 | 5 stars | 26–29 |
| 2022 | 15 | Electrical system | 3 | 5 stars | 25–30 |
| 2021 | 33 | Electrical system | 9 | 5 stars | 25–30 |
| 2020 | 53 | Electrical system | 11 | – | 28–30 |
| 2019 | 41 | Engine | 9 | 5 stars | 23–30 |
| 2018 | 73 | Engine | 7 | 5 stars | 23–36 |
| 2017 | 78 | Engine | 4 | 5 stars | 23–36 |
| 2016 | 105 | Engine | 6 | 5 stars | 23–35 |
| 2015 | 212 | Electrical system | 8 | 5 stars | 23–36 |
| 2014 | 403 | Engine | 12 | 5 stars | 23–36 |
| 2013 | 388 | Engine | 6 | 5 stars | 19–28 |
| 2012 | 174 | Engine | 11 | 5 stars | 19–27 |
| 2011 | 892 | Engine | 13 | – | 19–27 |
| 2010 | 273 | Air bags | 11 | – | 19–27 |
| 2009 | 387 | Air bags | 8 | – | 19–27 |
| 2008 | 686 | Electrical system | 8 | – | 19–22 |
| 2007 | 1,038 | Electrical system | 8 | – | 20–22 |
| 2006 | 1,238 | Air bags | 13 | – | 19–21 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data