Toyota Mirai by year
Compact cars. Every model year EPA has rated, with what owners and NHTSA have on file.
| Year | Complaints | Most named part | Recall campaigns | NHTSA overall | Combined mpg |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | – | 72 | |
| 2025 | 0 | 1 | – | 74 | |
| 2024 | 0 | 2 | – | 65–74 | |
| 2023 | 6 | Fuel/propulsion system | 2 | – | 65–74 |
| 2022 | 10 | Forward collision avoidance | 1 | – | 65–74 |
| 2021 | 1 | Fuel/propulsion system | 1 | – | 65–74 |
| 2020 | 1 | Vehicle speed control | 0 | – | 67 |
| 2019 | 4 | Air bags | 0 | – | 67 |
| 2018 | 2 | Forward collision avoidance | 0 | – | 67 |
| 2017 | 4 | Forward collision avoidance | 0 | – | 67 |
| 2016 | 2 | Fuel/propulsion system | 0 | – | 67 |
Complaints are unverified reports owners filed with NHTSA, not adjusted for sales or for how long each year has been on the road: a newer year's lower count doesn't make it more reliable. NHTSA's overall rating is the lowest across the versions it tested that year. About the data